✔ Lieferzeit 1-3 Werktage ✔ Rückgabe innerhalb von 14 Tagen und immer Geld zurück ✔ Ski- & Snowboard-Spezialist seit 1955

Fitting ski boots

Because ski shoes transmit your power and movement to the skis as precisely and precisely as possible, it is essential that they fit correctly.

The right size is determined by:

  1. If you stand forward in your ski boots, in vorlage, then your toes should be 'free' from the front of the inner shoe.
  2. If you stand upright in your ski boots then you should be able to feel the front of the boot with your toes.

If the ski boots are too big, your foot will try to squeeze into the boot to transmit power. This can cause cramps and tired feet. So, if possible, always try on different sizes of the same ski shoe to find the most suitable size.

Atomic

EU Men US Women US UK Mondo (cm)
36 4.5 4.5 3.5 22.5
37-2/3 5.5 5.5 4.5 23
38 6 6 5 23.5
38-2/3 6.5 6.5 5.5 24
39 7 7 6 24.5
39-2/3 7.5 7.5 6.5 25
40-1/3 8 8 7 25.5
41 8.5 8.5 7.5 26
42 9 9 8 26.5
42-2/3 9.5 9.5 8.5 27
43-1/3 10 10 9 27.5
44 10.5 10.5 9.5 28
45 11 11 10 28.5
45-2/3 11.5 11.5 10.5 29
46-1/3 12 12 11 29.5
47 12.5 12.5 11.5 30
48 13 13 12 30.5
48-2/3 13.5 13.5 12.5 31
49-1/3 14.5 14.5 13.5 31.5

Head

EU Men US Women US UK Mondo (cm)
35 4 5 3 22
36 4.5 5.5 3.5 22.5
36.5 5 6 4 23
37 5.5 6.5 4.5 23.5
38 6 7 5 24
38.5 6.5 7.5 5.5 24.5
39 7 8 6 25
40 7.5 8.5 6.5 25.5
40.5 8 9 7 26
41 8.5 9.5 7.5 26.5
42 9 10 8 27
42.5 9.5 10.5 8.5 27.5
43 10 11 9 28
44 10.5 11.5 9.5 28.5
44.5 11 12 10 29
45 11.5 . 10.5 29.5
45.5 12 . 11 30
46 12.5 . 11.5 30.5
47 13 . 12 31
47.5 13.5 . 12.5 31.5
48 14 . 13 32
48.5 14.5 . 13.5 32.5
49 15 . 14 33
50 15.5 . 14.5 33.5
51 16 . 15 34

K2

EU Men US Women US UK Mondo (cm)
36 . 5.5 4 22.5
38 . 6.5 5 23.5
39.5 6.5 7.5 6 24.5
40.5 7.5 8.5 7 25.5
41.5 8.5 9.5 8 26.5
42.5 9.5 10.5 9 27.5
44 10.5 . 10 28.5
46 11.5 . 11 29.5
48 12.5 . 12 30.5

Lange

EU Men US Women US UK Mondo (cm)
35 4 5 3 22
36 4.5 5.5 3.5 22.5
36.5 5 6 4 23
37 5.5 6.5 4.5 23.5
38 6 7 5 24
38.5 6.5 7.5 5.5 24.5
39 7 8 6 25
40 7.5 8.5 6.5 25.5
40.5 8 9 7 26
41 8.5 9.5 7.5 26.5
42 9 10 8 27
42.5 9.5 10.5 8.5 27.5
43 10 11 9 28
44 10.5 11.5 9.5 28.5
44.5 11 12 10 29
45 11.5 . 10.5 29.5
45.5 12 . 11 30
46 12.5 . 11.5 30.5
47 13 . 12 31
47.5 13.5 . 12.5 31.5
48 14 . 13 32
48.5 14.5 . 13.5 32.5
49 15 . 14 33
50 15.5 . 14.5 33.5
51 16 . 15 34

Nordica

EU Men US Women US UK Mondo (cm)
35 4 5 3 22
36 4.5 5.5 3.5 22.5
36.5 5 6 4 23
37 5.5 6.5 4.5 23.5
38 6 7 5 24
38.5 6.5 7.5 5.5 24.5
39 7 8 6 25
40 7.5 8.5 6.5 25.5
40.5 8 9 7 26
41 8.5 9.5 7.5 26.5
42 9 10 8 27
42.5 9.5 10.5 8.5 27.5
43 10 11 9 28
44 10.5 11.5 9.5 28.5
44.5 11 12 10 29
45 11.5 . 10.5 29.5
45.5 12 . 11 30
46 12.5 . 11.5 30.5
47 13 . 12 31
47.5 13.5 . 12.5 31.5
48 14 . 13 32
48.5 14.5 . 13.5 32.5
49 15 . 14 33
50 15.5 . 14.5 33.5
51 16 . 15 34

Salomon

EU Men US Women US UK Mondo (cm)
35 . 4 2.5 21.5
36-2/3 4.5 5.5 4 22.5
37-1/3 5 6 4.5 23
38 5.5 6.5 5 23.5
39 6 7 5.5 24
39-2/3 6.5 7.5 6 24.5
40-1/3 7 8 6.5 25
41 8 9 7.5 26
42 8.5 9.5 8 26.5
42-2/3 9 10 8.5 27
43-1/3 9.5 10.5 9 27.5
44 10 11 9.5 28
45 10.5 12 10 28.5
45-2/3 11.5 . 11 29.5
46-1/3 12 . 11.5 30

Salomon - Kids

EU US UK Mondo (cm)
  K11   18
  K12   19
  K13   20
  2   21

Tecnica

EU Men US Women US UK Mondo (cm)
35 4 5 3 22
36 4.5 5.5 3.5 22.5
36.5 5 6 4 23
37 5.5 6.5 4.5 23.5
38 6 7 5 24
38.5 6.5 7.5 5.5 24.5
39 7 8 6 25
40 7.5 8.5 6.5 25.5
40.5 8 9 7 26
41 8.5 9.5 7.5 26.5
42 9 10 8 27
42.5 9.5 10.5 8.5 27.5
43 10 11 9 28
44 10.5 11.5 9.5 28.5
44.5 11 12 10 29
45 11.5 . 10.5 29.5
45.5 12 . 11 30
46 12.5 . 11.5 30.5
47 13 . 12 31
47.5 13.5 . 12.5 31.5
48 14 . 13 32
48.5 14.5 . 13.5 32.5
49 15 . 14 33
50 15.5 . 14.5 33.5
51 16 . 15 34