✔ Lieferzeit 1-3 Werktage ✔ Rückgabe innerhalb von 14 Tagen und immer Geld zurück ✔ Ski- & Snowboard-Spezialist seit 1955

Burton

EU Men US Women US UK Mondo (cm)
38 6 7 5 24
39 6.5 7.5 5.5 24.5
40 7 8 6 25
40.5 7.5 8.5 6.5 25.5
41 8 9 7 26
41.5 8.5 9.5 7.5 26.5
42 9 10 8 27
42.5 9.5 10.5 8.5 27.5
43 10 11 9 28
43.5 10.5 . 9.5 28.5
44 11 . 10 29
44.5 11.5 . 10.5 29.5
45 12 . 11 30
46 13 . 12 31
47 14 . 13 32
48 15 . 14 33

Burton - Kids

EU Kids US UK Mondo (cm) Men US Women US
24 7C 6 13.5 . .
25 8C 7 14.5 . .
26 9C 8 15.5 . .
27 10C 9 16.5 . .
28 11C 10 17.5 . .
29 12C 11 18.5 . .
30.5 13C 12 19.5 . .
31.5 1K 13 20 . .
33 2K 1 20.5 . .
34 3K 2 21 . 4
35 4K 3 22 . 5
36.5 5K 4 23 . 5.5
38 6K 5 25 . 6
40 7K 6 26 6 7

DC Shoes

EU Men US Women US UK Mondo (cm)
36 4 5 3 22
36.5 4.5 5.5 3.5 22.5
37 5 6 4 23
37.5 5.5 6.5 4.5 23.5
38 6 7 5 24
38.5 6.5 7.5 5.5 24.5
39 7 8 6 25
40 7.5 8.5 6.5 25.5
40.5 8 9 7 26
41 8.5 9.5 7.5 26.5
42 9 10 8 27
42.5 9.5 10.5 8.5 27.5
43 10 11 9 28
44 10.5 . 9.5 28.5
44.5 11 . 10 29
45 11.5 . 10.5 29.5
46 12 . 11 30
46.5 12.5 . 11.5 30.5
47 13 . 12 31
48.5 14 . 13 32
50 15 . 14 33
52 16 . 15 34
53.5 17 . 16 35
55 18 . 17 36

Flow

EU Men US Women US UK Mondo (cm)
36 4.5 6 3.5 22.5
37 5 6.5 4 23
37.5 5.5 7 4.5 23.5
38 6 7.5 5 24
39 6.5 8 5.5 24.5
39.5 7 8.5 6 25
40 7.5 9 6.5 25.5
41 8 9.5 7 26
41.5 8.5 10 7.5 26.5
42 9 . 8 27
42.5 9.5 . 8.5 27.5
43 10 . 9 28
44 10.5 . 9.5 28.5
44.5 11 . 10 29
45 11.5 . 10.5 29.5
45.5 12 . 11 30
47 13 . 12 31
48.5 14 . 13 31.5
49.5 15 . 14 32.5

K2

EU Men US Women US UK Mondo (cm)
36.5 5 6 4 23
37 5.5 6.5 4.5 23.5
38 6 7 5 24
39 6.5 7.5 5.5 24.5
39.5 7 8 6 25
40 7.5 8.5 6.5 25.5
40.5 8 9 7 26
41.5 8.5 9.5 7.5 26.5
42 9 10 8 27
42.5 9.5 10.5 8.5 27.5
43.5 10 11 9 28
44 10.5 . 9.5 28.5
44.5 11 . 10 29
45 11.5 . 10.5 29.5
46 12 . 11 30
47 12.5 . 11.5 30.5
48 13 . 12 31
49 14 . 13 32
50 15 . 14 33

Ride

EU Men US Women US UK Mondo (cm)
35.5 . 5 3 22
36.5 . 6 4 23
37 . 6.5 4.5 23.5
38 6 7 5 24
39 6.5 7.5 5.5 24.5
39.5 7 8 6 25
40 7.5 8.5 6.5 25.5
40.5 8 9 7 26
41.5 8.5 9.5 7.5 26.5
42 9 10 8 27
42.5 9.5 . 8.5 27.5
43.5 10 11 9 28
44 10.5 . 9.5 28.5
44.5 11 . 10 29
45 11.5 . 10.5 29.5
46 12 . 11 30
47 12.5 . 11.5 30.5
48 13 . 12 31
49 14 . 13 32
50 15 . 14 33

Salomon

EU Men US Women US UK Mondo (cm)
35.5 4 5 3 22.5
36.5 5 6 4 23
37    5.5 6.5 4.5 23.5
38 6 7 5 24
38.5 6.5 7.5 5.5 24.5
39 7 8 6 25
40 7.5 8.5 6.5 25.5
40.5 8 9 7 26
41.5 8.5 9.5 7.5 26.5
42 9 10 8 27
42.5 9.5 10.5 8.5 27.5
43 10 11 9 28
43.5 10.5 11.5 9.5 28.5
44 11 12 10 29
44.5 11.5 12.5 10.5 29.5
45.5 12 13 11 30
46 12.5 13.5 11.5 30.5
46.5 13 14 12 31
47 13.5 14.5 12.5 31.5

Salomon - Kids

EU US UK Mondo (cm)
27 1/3 10K 9K 17
28 2/3 11K 10K 18
30 1/3 12K 11K 19
32    13K 13K 20
33    1.5 1 20.5
33 2/3 2 1.5 21
34 1/3 2.5 2 21.5
35    3.5 3 22
36    4 3.5 22.5
37 2/3 5 4.5 23
38    5.5 5 23.5
38 2/3 6 5.5 24